NVIDIA RTX 3090
General
| Name | NVIDIA RTX 3090 |
|---|---|
| Architecture | Ampere (Compute capability 8.6) |
| ASIC | GA102 |
| Configuration | 82 × Ampere with a total of 10496 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | Sept. 24, 2020 |
| Type | Consumer |
| Vendor | NVIDIA |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 384 bit |
| Default size | 24 GiB |
| Frequency | 2.438 GHz × 8 (19.5 GHz) |
| Technology | GDDR6X |
Performance
| Base core frequency | 1.4 GHz |
|---|---|
| Boost frequency | 1.7 GHz |
| Single precision | 29.39 TFLOPS |
| Double precision | 459.2 GFLOPS |
| Half precision | 29.39 TFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 375 W |